Home › Alaska
State overview
Radon in Alaska
Of Alaska's 30 counties and county equivalents, EPA places 5 in Zone 2, 19 in Zone 3. 6 aren't listed on EPA's map. Zones are county-wide predictions; testing is the only way to know your home's level.
All 30 counties
| County | EPA zone |
|---|---|
| Aleutians East Borough | Zone 3 |
| Aleutians West Census Area | Zone 3 |
| Anchorage Municipality | Zone 3 |
| Bethel Census Area | Zone 3 |
| Bristol Bay Borough | Zone 3 |
| Chugach Census Area | Not listed |
| Copper River Census Area | Not listed |
| Denali Borough | Zone 3 |
| Dillingham Census Area | Zone 3 |
| Fairbanks North Star Borough | Zone 2 |
| Haines Borough | Zone 3 |
| Hoonah-Angoon Census Area | Not listed |
| Juneau City and Borough | Zone 3 |
| Kenai Peninsula Borough | Zone 2 |
| Ketchikan Gateway Borough | Zone 2 |
| Kodiak Island Borough | Zone 3 |
| Kusilvak Census Area | Zone 3 |
| Lake and Peninsula Borough | Zone 3 |
| Matanuska-Susitna Borough | Zone 2 |
| Nome Census Area | Zone 3 |
| North Slope Borough | Zone 3 |
| Northwest Arctic Borough | Zone 3 |
| Petersburg Borough | Not listed |
| Prince of Wales-Hyder Census Area | Not listed |
| Sitka City and Borough | Zone 3 |
| Skagway Municipality | Zone 3 |
| Southeast Fairbanks Census Area | Zone 2 |
| Wrangell City and Borough | Not listed |
| Yakutat City and Borough | Zone 3 |
| Yukon-Koyukuk Census Area | Zone 3 |
Source: EPA radon zones spreadsheet (EPA 402/A-16/001).